feat(apps): Add Apps subsystem: App and AppConnection models, managers, typed request handlers, web UI routes and documentation

This commit is contained in:
2025-12-01 09:18:48 +00:00
parent f54588e877
commit 6b04c529da
28 changed files with 1491 additions and 21 deletions
+9 -5
View File
@@ -7,8 +7,8 @@ This directory contains user stories for the idp.global Identity Provider platfo
```
stories/
├── end-user/ # Stories for regular users (8)
├── organization-owner/ # Stories for organization admins (8)
├── developer/ # Stories for API/SDK consumers (7)
├── organization-owner/ # Stories for organization admins (11)
├── developer/ # Stories for API/SDK consumers (8)
└── admin/ # Stories for platform administrators (7)
```
@@ -37,6 +37,9 @@ stories/
| ORG-006 | [Configure SSO for Organization](organization-owner/ORG-006-sso-config.md) | High | New |
| ORG-007 | [View Organization Audit Logs](organization-owner/ORG-007-audit-logs.md) | Medium | New |
| ORG-008 | [Manage Subscription and Billing](organization-owner/ORG-008-subscription-management.md) | Medium | Enhance |
| ORG-009 | [Connect Global Apps](organization-owner/ORG-009-global-apps.md) | High | New |
| ORG-010 | [Browse and Install Partner Apps](organization-owner/ORG-010-app-store.md) | Medium | New |
| ORG-011 | [Create Custom OIDC Apps](organization-owner/ORG-011-custom-oidc-apps.md) | Medium | New |
### Developer (DEV)
| ID | Title | Priority | Source |
@@ -48,6 +51,7 @@ stories/
| DEV-005 | [Register OAuth Client App](developer/DEV-005-oauth-client.md) | Medium | New |
| DEV-006 | [Understand API Rate Limits](developer/DEV-006-rate-limiting.md) | Low | New |
| DEV-007 | [Validate JWTs in My Application](developer/DEV-007-jwt-validation.md) | Medium | Enhance |
| DEV-008 | [Submit App to AppStore](developer/DEV-008-submit-partner-app.md) | Low | New |
### Platform Admin (ADM)
| ID | Title | Priority | Source |
@@ -65,9 +69,9 @@ stories/
| Priority | Count | Stories |
|----------|-------|---------|
| Critical | 3 | EU-002, ORG-002, ADM-001 |
| High | 10 | EU-001, EU-004, ORG-001, ORG-003, ORG-006, DEV-001, DEV-002, DEV-004, ADM-002, ADM-003 |
| Medium | 12 | EU-003, EU-005, EU-006, ORG-004, ORG-005, ORG-007, ORG-008, DEV-003, DEV-005, DEV-007, ADM-004, ADM-005, ADM-007 |
| Low | 5 | EU-007, EU-008, DEV-006, ADM-006 |
| High | 11 | EU-001, EU-004, ORG-001, ORG-003, ORG-006, ORG-009, DEV-001, DEV-002, DEV-004, ADM-002, ADM-003 |
| Medium | 14 | EU-003, EU-005, EU-006, ORG-004, ORG-005, ORG-007, ORG-008, ORG-010, ORG-011, DEV-003, DEV-005, DEV-007, ADM-004, ADM-005, ADM-007 |
| Low | 6 | EU-007, EU-008, DEV-006, DEV-008, ADM-006 |
## Source Legend