fix(ops-view-routes): correct route form dropdown selection handling for security profiles and network targets
This commit is contained in:
@@ -80,6 +80,8 @@ interface IIdentity {
|
||||
| `IQueueStatus` | Queue name, size, processing/failed/retrying counts |
|
||||
| `IHealthStatus` | Healthy flag, uptime, per-service status map |
|
||||
| `INetworkMetrics` | Bandwidth, connection counts, top endpoints |
|
||||
| `IRadiusStats` | Running, uptime, auth requests/accepts/rejects, sessions, data transfer |
|
||||
| `IVpnStats` | Running, subnet, registered/connected clients, WireGuard port |
|
||||
| `ILogEntry` | Timestamp, level, category, message, metadata |
|
||||
|
||||
#### Route Management Interfaces
|
||||
@@ -135,7 +137,8 @@ TypedRequest interfaces for the OpsServer API, organized by domain:
|
||||
| `IReq_GetActiveConnections` | `getActiveConnections` | Active connection list |
|
||||
| `IReq_GetQueueStatus` | `getQueueStatus` | Email queue status |
|
||||
| `IReq_GetHealthStatus` | `getHealthStatus` | System health check |
|
||||
| `IReq_GetCombinedMetrics` | `getCombinedMetrics` | All metrics in one request |
|
||||
| `IReq_GetNetworkStats` | `getNetworkStats` | Network throughput and connection analytics |
|
||||
| `IReq_GetCombinedMetrics` | `getCombinedMetrics` | All metrics in one request (server, email, DNS, security, network, RADIUS, VPN) |
|
||||
|
||||
#### ⚙️ Configuration
|
||||
| Interface | Method | Description |
|
||||
|
||||
Reference in New Issue
Block a user