fix(ops-view-routes): correct route form dropdown selection handling for security profiles and network targets
This commit is contained in:
@@ -131,7 +131,7 @@ The app uses `@push.rocks/smartstate` v2.3+ with multiple state parts, scheduled
|
||||
| State Part | Mode | Description |
|
||||
|-----------|------|-------------|
|
||||
| `loginStatePart` | Persistent (IndexedDB) | JWT identity and login status |
|
||||
| `statsStatePart` | Soft (memory) | Server, email, DNS, security metrics |
|
||||
| `statsStatePart` | Soft (memory) | Server, email, DNS, security, RADIUS, VPN metrics |
|
||||
| `configStatePart` | Soft | Current system configuration |
|
||||
| `uiStatePart` | Soft | Active view, sidebar, auto-refresh, theme |
|
||||
| `logStatePart` | Soft | Recent logs, streaming status, filters |
|
||||
|
||||
Reference in New Issue
Block a user