2 Commits

5 changed files with 29 additions and 20 deletions

View File

@@ -1,5 +1,14 @@
# Changelog
## 2025-12-03 - 1.9.2 - fix(ui)
Add VS Code configs for the UI workspace and normalize dark theme CSS variables
- Add VS Code workspace files under ui/.vscode:
- - extensions.json: recommend the Angular language support extension
- - launch.json: Chrome launch configurations for 'ng serve' and 'ng test' (preLaunchTask hooks)
- - tasks.json: npm 'start' and 'test' tasks with a background TypeScript problem matcher to improve dev workflow
- Update ui/src/styles.css dark theme variables to use neutral black/gray HSL values for background, foreground, cards, popovers, accents, borders, inputs and ring to improve contrast and consistency
## 2025-11-27 - 1.9.1 - fix(ui)
Correct import success toast and add VS Code launch/tasks recommendations for the UI

View File

@@ -1,6 +1,6 @@
{
"name": "@serve.zone/onebox",
"version": "1.9.1",
"version": "1.9.2",
"exports": "./mod.ts",
"nodeModulesDir": "auto",
"tasks": {

View File

@@ -1,6 +1,6 @@
{
"name": "@serve.zone/onebox",
"version": "1.9.1",
"version": "1.9.2",
"description": "Self-hosted container platform with automatic SSL and DNS - a mini Heroku for single servers",
"main": "mod.ts",
"type": "module",

View File

@@ -3,6 +3,6 @@
*/
export const commitinfo = {
name: '@serve.zone/onebox',
version: '1.9.1',
version: '1.9.2',
description: 'Self-hosted container platform with automatic SSL and DNS - a mini Heroku for single servers'
}

View File

@@ -31,29 +31,29 @@
}
.dark {
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--background: 0 0% 0%;
--foreground: 0 0% 98%;
--card: 0 0% 4%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 4%;
--popover-foreground: 0 0% 98%;
--primary: 217.2 91.2% 59.8%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--primary-foreground: 0 0% 10%;
--secondary: 0 0% 12%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 12%;
--muted-foreground: 0 0% 65%;
--accent: 0 0% 12%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--destructive-foreground: 0 0% 98%;
--success: 142.1 70.6% 45.3%;
--success-foreground: 144.9 80.4% 10%;
--warning: 48 96% 53%;
--warning-foreground: 36 45% 15%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 224.3 76.3% 48%;
--border: 0 0% 15%;
--input: 0 0% 15%;
--ring: 0 0% 50%;
}
}