feat(opsserver,web): replace the Angular UI and REST management layer with a TypedRequest-based ops server and bundled web frontend

This commit is contained in:
2026-03-20 16:43:44 +00:00
parent 0fc74ff995
commit d4f758ce0f
159 changed files with 12465 additions and 14861 deletions

View File

@@ -1,37 +1,38 @@
# Stack.Gallery Design System
Bloomberg terminal-inspired aesthetic with dark theme, sharp corners, and orange/green accent colors.
Bloomberg terminal-inspired aesthetic with dark theme, sharp corners, and orange/green accent
colors.
## Colors (HSL)
### Dark Theme (Default)
| Token | HSL | Hex | Usage |
|--------------------|---------------|---------|------------------------------------|
| background | 0 0% 0% | #000000 | Page background |
| foreground | 0 0% 100% | #FFFFFF | Primary text |
| primary | 33 100% 50% | #FF8000 | Bloomberg orange, CTAs, highlights |
| primary-foreground | 0 0% 0% | #000000 | Text on primary buttons |
| accent | 142 71% 45% | #22C55E | Terminal green, success states |
| accent-foreground | 0 0% 0% | #000000 | Text on accent |
| muted | 0 0% 8% | #141414 | Subtle backgrounds |
| muted-foreground | 0 0% 55% | #8C8C8C | Secondary text, labels |
| card | 0 0% 4% | #0A0A0A | Card backgrounds |
| border | 0 0% 15% | #262626 | All borders, dividers |
| destructive | 0 84% 60% | #EF4444 | Errors, terminal red dots |
| Token | HSL | Hex | Usage |
| ------------------ | ----------- | ------- | ---------------------------------- |
| background | 0 0% 0% | #000000 | Page background |
| foreground | 0 0% 100% | #FFFFFF | Primary text |
| primary | 33 100% 50% | #FF8000 | Bloomberg orange, CTAs, highlights |
| primary-foreground | 0 0% 0% | #000000 | Text on primary buttons |
| accent | 142 71% 45% | #22C55E | Terminal green, success states |
| accent-foreground | 0 0% 0% | #000000 | Text on accent |
| muted | 0 0% 8% | #141414 | Subtle backgrounds |
| muted-foreground | 0 0% 55% | #8C8C8C | Secondary text, labels |
| card | 0 0% 4% | #0A0A0A | Card backgrounds |
| border | 0 0% 15% | #262626 | All borders, dividers |
| destructive | 0 84% 60% | #EF4444 | Errors, terminal red dots |
### Light Theme
| Token | HSL | Hex |
|------------------|---------------|---------|
| background | 0 0% 100% | #FFFFFF |
| foreground | 0 0% 5% | #0D0D0D |
| primary | 33 100% 45% | #E67300 |
| accent | 142 71% 35% | #16A34A |
| muted | 0 0% 96% | #F5F5F5 |
| muted-foreground | 0 0% 40% | #666666 |
| card | 0 0% 98% | #FAFAFA |
| border | 0 0% 90% | #E5E5E5 |
| Token | HSL | Hex |
| ---------------- | ----------- | ------- |
| background | 0 0% 100% | #FFFFFF |
| foreground | 0 0% 5% | #0D0D0D |
| primary | 33 100% 45% | #E67300 |
| accent | 142 71% 35% | #16A34A |
| muted | 0 0% 96% | #F5F5F5 |
| muted-foreground | 0 0% 40% | #666666 |
| card | 0 0% 98% | #FAFAFA |
| border | 0 0% 90% | #E5E5E5 |
---
@@ -52,7 +53,7 @@ Bloomberg terminal-inspired aesthetic with dark theme, sharp corners, and orange
### Font Sizes
| Element | Size | Weight | Letter Spacing |
|-----------------|------------------------|--------|-----------------|
| --------------- | ---------------------- | ------ | --------------- |
| H1 (Hero) | 3rem / 4rem (md) | 700 | -0.02em (tight) |
| H2 (Section) | 1.5rem / 1.875rem (md) | 700 | -0.02em |
| H3 (Card title) | 0.875rem | 600 | normal |
@@ -72,7 +73,7 @@ Bloomberg terminal-inspired aesthetic with dark theme, sharp corners, and orange
### Border Radius
```css
--radius: 0px; /* All elements: sharp corners */
--radius: 0px; /* All elements: sharp corners */
```
### Container