fix(elements): Fix blur effect in UptimelinkWebwidget component
This commit is contained in:
		| @@ -1,5 +1,10 @@ | |||||||
| # Changelog | # Changelog | ||||||
|  |  | ||||||
|  | ## 2024-06-28 - 1.1.2 - fix(elements) | ||||||
|  | Fix blur effect in UptimelinkWebwidget component | ||||||
|  |  | ||||||
|  | - Changed blur effect from true to false in the DeesWindowLayer setup | ||||||
|  |  | ||||||
| ## 2024-06-27 - 1.1.1 - fix(build) | ## 2024-06-27 - 1.1.1 - fix(build) | ||||||
| Fix build script to use correct tsbuild command | Fix build script to use correct tsbuild command | ||||||
|  |  | ||||||
|   | |||||||
| @@ -3,6 +3,6 @@ | |||||||
|  */ |  */ | ||||||
| export const commitinfo = { | export const commitinfo = { | ||||||
|   name: '@uptime.link/webwidget', |   name: '@uptime.link/webwidget', | ||||||
|   version: '1.1.1', |   version: '1.1.2', | ||||||
|   description: 'The web widget for public use of uptimelink, allowing users to monitor uptime status through a user-friendly interface.' |   description: 'The web widget for public use of uptimelink, allowing users to monitor uptime status through a user-friendly interface.' | ||||||
| } | } | ||||||
|   | |||||||
| @@ -193,7 +193,7 @@ export class UptimelinkWebwidget extends DeesElement { | |||||||
|       this.isElevated = true; |       this.isElevated = true; | ||||||
|       this.isFocused = true; |       this.isFocused = true; | ||||||
|       this.windowLayer = await DeesWindowLayer.createAndShow({ |       this.windowLayer = await DeesWindowLayer.createAndShow({ | ||||||
|         blur: true, |         blur: false, | ||||||
|       }); |       }); | ||||||
|       await domtools.convenience.smartdelay.delayFor(200); |       await domtools.convenience.smartdelay.delayFor(200); | ||||||
|       if (!this.isFocused) { |       if (!this.isFocused) { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user