Commit Graph

27 Commits

Author SHA1 Message Date
772c3a10ea fix(core): update 2019-11-01 23:22:23 +01:00
b03c2fb16e 1.0.13 2019-11-01 22:54:49 +01:00
2acd511608 fix(core): update 2019-11-01 22:54:49 +01:00
ef21de6739 1.0.12 2019-11-01 22:53:34 +01:00
e217fc48f1 fix(core): update 2019-11-01 22:53:34 +01:00
5d87422fa3 1.0.11 2019-11-01 18:26:03 +01:00
596fd929fa fix(core): update 2019-11-01 18:26:02 +01:00
06bdb924a1 1.0.10 2019-11-01 14:19:35 +01:00
8fc700fd85 fix(core): update 2019-11-01 14:19:34 +01:00
c39acf4a68 1.0.9 2019-11-01 13:15:48 +01:00
e32cf42a65 fix(core): update 2019-11-01 13:15:47 +01:00
6f4bafada1 1.0.8 2019-11-01 13:10:35 +01:00
0e15004997 fix(core): update 2019-11-01 13:10:35 +01:00
Philipp Kunz
877fd08bae 1.0.7 2019-10-30 19:19:55 +01:00
Philipp Kunz
5fc8b1e769 fix(core): update 2019-10-30 19:19:55 +01:00
Philipp Kunz
5dad6bcfb8 1.0.6 2019-10-30 19:17:42 +01:00
Philipp Kunz
2505abdf7c fix(core): update 2019-10-30 19:17:41 +01:00
Philipp Kunz
c59a176059 1.0.5 2019-10-30 19:16:37 +01:00
Philipp Kunz
52f370931e fix(core): update 2019-10-30 19:16:37 +01:00
Philipp Kunz
53572dc470 1.0.4 2019-10-30 19:15:26 +01:00
Philipp Kunz
0b38e1aebc fix(core): update 2019-10-30 19:15:25 +01:00
2ac09687dc 1.0.3 2019-08-08 13:47:50 +02:00
86358dbb12 fix(core): update 2019-08-08 13:47:49 +02:00
a06882d4f8 1.0.2 2018-01-24 17:12:40 +01:00
5bc8e066c6 fix readme and nginx config 2018-01-24 17:12:27 +01:00
ab7c1a9a44 1.0.1 2018-01-24 16:47:45 +01:00
9a93983592 initial 2018-01-24 16:46:15 +01:00