Commit Graph

76 Commits

Author SHA1 Message Date
c9f6198114 1.1.10 2018-07-20 00:35:24 +02:00
3417f09cdb 1.1.9 2018-07-20 00:04:37 +02:00
6f865a356f 1.1.8 2018-07-20 00:01:41 +02:00
189916e62b 1.1.7 2018-07-19 23:32:44 +02:00
dbe999eea7 1.1.6 2018-07-19 23:22:19 +02:00
0c03763281 1.1.5 2018-07-19 23:13:17 +02:00
33670bb4d5 1.1.4 2018-07-19 22:51:22 +02:00
3a1943417b 1.1.3 2018-07-19 22:36:46 +02:00
7d78890e14 1.1.2 2018-07-19 16:16:08 +02:00
5c413947a4 add formData capability 2018-07-19 16:16:02 +02:00
5de63a1ef3 1.1.1 2018-07-16 23:51:32 +02:00
4b65674fb2 1.1.0 2018-07-16 23:49:36 +02:00
e9f1d5697f 1.0.19 2018-07-16 23:39:26 +02:00
d77d2b13da 1.0.18 2018-07-16 00:38:24 +02:00
99efccd827 1.0.17 2018-07-15 23:45:04 +02:00
ca4ef6d5c0 1.0.16 2018-07-15 23:21:07 +02:00
a7516c86e6 fix(dependencies): update to latest standards 2018-07-15 23:21:07 +02:00
abece86511 1.0.15 2018-06-19 00:47:34 +02:00
d7a9d173b8 1.0.14 2018-06-19 00:30:40 +02:00
93595a222b feat(scope) switch to pushrocks scope 2018-06-18 07:39:42 +02:00
5f8b5f7690 1.0.13 2018-06-15 00:00:56 +02:00
9c69fb6c1c 1.0.12 2018-06-14 22:48:50 +02:00
f0c74b1568 1.0.11 2018-06-14 21:11:07 +02:00
85a647cd10 1.0.10 2018-06-13 23:12:37 +02:00
52fa217fda 1.0.9 2018-06-13 22:34:49 +02:00
97bbb8b38b fix(core): update to latest standards 2018-06-13 22:34:49 +02:00