Commit Graph

74 Commits

Author SHA1 Message Date
4761ff31cf 1.0.32 2019-04-11 18:31:21 +02:00
6dd3782b0d 1.0.31 2019-04-11 18:16:14 +02:00
06aa721247 1.0.30 2019-04-11 17:52:02 +02:00
f512acdfaa 1.0.29 2019-04-11 16:53:28 +02:00
a8053a6e20 1.0.28 2019-04-11 11:36:57 +02:00
4b53044e8f 1.0.27 2019-04-11 11:15:09 +02:00
2db2c80130 fix(core): update 2019-04-11 11:15:09 +02:00
8b23eaf194 1.0.26 2019-04-11 11:11:46 +02:00
a03c54001f fix(core): update 2019-04-11 11:11:45 +02:00
7bc404ba21 1.0.25 2019-01-31 02:52:18 +01:00
ac2a1559b0 fix(core): update 2019-01-31 02:52:18 +01:00
57b37cb327 1.0.24 2019-01-30 11:01:49 +01:00
8b17e814cc fix(dependencies): update 2019-01-30 11:01:48 +01:00
f4b8cde347 fix(dependencies): update 2019-01-30 10:56:31 +01:00
3189d4d274 1.0.23 2018-05-30 16:34:07 +02:00
c2d134a6ea fix(websocket): switch to all websocket infrastructure 2018-05-30 16:34:06 +02:00
7552dc1e9f 1.0.22 2018-05-28 12:07:26 +02:00
fe91459510 fix(core): update to transparent universe 2018-05-28 12:07:25 +02:00
0e0ffb7634 1.0.21 2018-05-26 13:44:32 +02:00
3c7683d40e 1.0.20 2018-05-24 17:08:29 +02:00
c19f27e873 fix(dependencies): update 2018-05-24 17:08:28 +02:00
c1a03fec0f 1.0.19 2018-05-24 16:55:25 +02:00
4fc6e327ec 1.0.18 2018-05-24 00:14:57 +02:00
7991baf2bf fix(core): improve channel handling 2018-05-24 00:14:57 +02:00