feat(specs): add whole-house water system and cellar datacenter specifications with cross-document coordination updates
This commit is contained in:
@@ -58,6 +58,7 @@ Every occupied room requires a sensor unit. The following table defines sensor r
|
||||
| Office / Study | Yes | Yes | Yes | Yes | No | Cognitive performance critical |
|
||||
| Bathroom(s) | No | No | No | Yes | No | Humidity control priority |
|
||||
| Basement / Ground Floor | Yes | No | No | Yes | Yes | Radon monitoring mandatory |
|
||||
| Cellar Datacenter | No | No | No | Yes | Yes | Rack inlet/exhaust temps, humidity, leak, smoke, power (see 06-datacenter-spec Section 9) |
|
||||
| Technical Room | No | No | No | Yes | No | Equipment monitoring |
|
||||
|
||||
### 2.1 Sensor Mounting Guidelines
|
||||
@@ -173,6 +174,16 @@ flowchart TD
|
||||
| Ceiling Heating/Cooling | Manifold actuators + surface temp | Per-zone heating/cooling status |
|
||||
| Ceiling Surface Temp | Embedded ceiling sensors | Condensation risk indicator (vs. dewpoint) |
|
||||
| Floor Surface Temp | Embedded floor sensors (if cooling) | Comfort limit monitoring |
|
||||
| Water Quality Index | TDS + pH sensors | At-a-glance water quality (see 05-water-system-spec) |
|
||||
| RO Membrane Health | Post-RO TDS vs. feed TDS | Rejection rate %, replacement prediction |
|
||||
| Water Consumption | Per-branch flow meters | Daily/weekly usage per zone |
|
||||
| Leak Detection Map | Capacitive leak sensors | Green/red per zone, auto shut-off status |
|
||||
| Hot Water Status | Tank temp + recirculation temp | Availability and efficiency |
|
||||
| Datacenter Rack Temps | 8x temperature sensors | Inlet/exhaust per rack, color-coded |
|
||||
| Datacenter Power | Per-PDU metering | Total + per-rack kW, PUE metric |
|
||||
| Datacenter Cooling | Cooling unit Modbus/SNMP | Compressor status, inlet/outlet temps |
|
||||
| UPS Status | UPS SNMP | Battery %, load %, runtime remaining |
|
||||
| Datacenter Smoke | VESDA / optical | Alert level (normal/pre-alarm/alarm) |
|
||||
|
||||
### 5.2 Alerting
|
||||
|
||||
@@ -181,6 +192,12 @@ flowchart TD
|
||||
| Info | Dashboard notification | Filter approaching change interval |
|
||||
| Warning | Push notification | CO₂ > 1000 ppm, RH > 65% |
|
||||
| Critical | Push + audible alarm | Filter failure, PM2.5 spike, radon > 300 Bq/m³ |
|
||||
| Info | Dashboard notification | Water filter approaching change interval |
|
||||
| Warning | Push notification | RO rejection < 95%, post-remin pH < 7.0 |
|
||||
| Critical | Push + audible alarm + **auto shut-off** | Water leak detected, RO rejection < 90% |
|
||||
| Warning | Push notification | Datacenter inlet temp > 27 C, UPS on battery |
|
||||
| Critical | Push + audible alarm | Datacenter inlet temp > 32 C, datacenter water leak, smoke pre-alarm |
|
||||
| Emergency | Push + audible + **auto-shutdown** | Datacenter temp > 35 C, smoke alarm, UPS battery < 20% |
|
||||
|
||||
### 5.3 Data Logging
|
||||
|
||||
@@ -243,5 +260,15 @@ The following must be specified at construction stage:
|
||||
| Outdoor sensor power + data | 1 | North-facing exterior | Weatherproof outlet + Cat6 |
|
||||
| Ceiling surface temp sensors | 1 per zone | Embedded in Plafotherm panels | 4-wire shielded |
|
||||
| Floor surface temp sensors | 2-3 per zone | On/in parquet surface | 4-wire shielded |
|
||||
| Water TDS/pH sensors | 2 inline | Post-RO + post-remineralization | 4-20mA / Modbus |
|
||||
| Water flow meters | 1 per branch + 1 total | At manifold in technical room | Pulse / KNX |
|
||||
| Water leak sensors | 1 per manifold + 1 per fixture + ceiling void | Under fixtures, ceiling low points | Capacitive / Zigbee |
|
||||
| Motorized shut-off valve | 1 | Water entry point (POE) | KNX, fail-closed |
|
||||
| Fiber backbone (OS2) | 2 bundles (12-core each) | Cellar to ground floor + upper floor | Single-mode, 10G+ |
|
||||
| Datacenter temp sensors | 8 | Per-rack inlet + exhaust | Modbus / SNMP |
|
||||
| Datacenter leak sensors | 4 | Under cooling units, low points | Capacitive / Zigbee |
|
||||
| Datacenter smoke (VESDA) | 1 system | Cellar ceiling | Relay / Modbus |
|
||||
| Datacenter PDU metering | 8 PDUs | 2 per rack (A+B feeds) | SNMP |
|
||||
| Datacenter door contact | 1 | Entry door | KNX / Zigbee |
|
||||
|
||||
**Note**: On the ground floor, KNX bus cable and Cat6 runs can be routed through the Lindner NORTEC Doppelboden cavity instead of wall chases, simplifying installation (see 04-flooring-ceiling-spec Section 6.1).
|
||||
|
||||
Reference in New Issue
Block a user