Commit Graph

61 Commits

Author SHA1 Message Date
458da47c9c fix(core): update 2024-06-14 16:56:39 +02:00
92688a7f7f 2.0.15 2024-06-14 16:33:01 +02:00
1aed44f035 fix(core): update 2024-06-14 16:33:00 +02:00
07895c2767 update description 2024-05-29 14:12:12 +02:00
a791c3e8c7 update tsconfig 2024-04-14 17:25:03 +02:00
2c2910fafe update npmextra.json: githost 2024-04-01 21:34:13 +02:00
094b3a8a50 update npmextra.json: githost 2024-04-01 19:57:51 +02:00
6ed2abca4a update npmextra.json: githost 2024-03-30 21:46:49 +01:00
f9df862b0a switch to new org scheme 2023-07-11 00:26:45 +02:00
2db69618c3 switch to new org scheme 2023-07-10 02:42:44 +02:00
a6bb61764b 2.0.14 2022-08-05 13:31:11 +02:00
7d867ea6ab fix(core): update 2022-08-05 13:31:11 +02:00
d03f086c92 2.0.13 2022-08-05 12:53:19 +02:00
83c1e2bb4e fix(core): update 2022-08-05 12:53:19 +02:00
faa5d6d542 2.0.12 2022-08-05 12:33:30 +02:00
6e06e8108b fix(core): update 2022-08-05 12:33:29 +02:00
45ce23ec11 2.0.11 2022-08-02 19:10:44 +02:00
93ef6a3d6b fix(core): update 2022-08-02 19:10:44 +02:00
609873b4ad 2.0.10 2022-08-01 12:52:53 +02:00
4a8bbc3d13 fix(core): update 2022-08-01 12:52:53 +02:00
51c2d4f6e0 2.0.9 2022-07-30 18:03:17 +02:00
45091d6b8c fix(core): update 2022-07-30 18:03:17 +02:00
eae7300439 2.0.8 2022-07-28 17:36:08 +02:00
7753e58036 fix(core): update 2022-07-28 17:36:08 +02:00
333e9c1316 2.0.7 2022-07-28 16:53:08 +02:00
479e0725e6 fix(core): update 2022-07-28 16:53:07 +02:00
fbf177b482 2.0.6 2022-07-27 23:11:03 +02:00
3272b87e10 fix(core): update 2022-07-27 23:11:03 +02:00
87c3548f91 2.0.5 2022-07-27 22:42:09 +02:00
af3d461593 fix(core): update 2022-07-27 22:42:08 +02:00
bd9b3bb985 2.0.4 2022-07-27 08:32:55 +02:00
169e49b93d fix(core): update 2022-07-27 08:32:55 +02:00
2db4010648 2.0.3 2022-07-27 08:29:59 +02:00
b4ae49b604 fix(core): update 2022-07-27 08:29:59 +02:00
9bdd9484f1 2.0.2 2022-05-13 08:52:15 +02:00
1dcfbe7f5d fix(core): update 2022-05-13 08:52:14 +02:00
e644fed03c 2.0.1 2022-03-14 20:00:04 +01:00
b67acc1b78 fix(TimeDataTable options): switch to better options 2022-03-14 20:00:03 +01:00
51e76623f9 2.0.0 2022-03-14 14:29:23 +01:00
f792bd1907 BREAKING CHANGE(core): switch to esm 2022-03-14 14:29:23 +01:00
0139634902 1.0.12 2022-03-14 13:54:10 +01:00
100cba8d74 fix(core): update 2022-03-14 13:54:09 +01:00
2af84de938 1.0.11 2022-03-14 13:52:42 +01:00
f5ba97aa3d fix(core): update 2022-03-14 13:52:42 +01:00
73529b353c 1.0.10 2022-03-08 18:55:00 +01:00
88d1b6596f fix(TimDataTable): cleanup 2022-03-08 18:55:00 +01:00
6ef8812a79 1.0.9 2022-03-08 18:54:10 +01:00
3034ef2edd fix(TTL): tables now have a default TTL for data of 1 MONTH 2022-03-08 18:54:10 +01:00
4417c880b6 1.0.8 2022-03-08 15:12:51 +01:00
2f976ac5ce fix(core): update 2022-03-08 15:12:51 +01:00