A TypeScript library for image processing combining both sharp and jimp libraries.
Go to file
2024-04-01 19:58:32 +02:00
.gitea/workflows fix(core): update 2023-11-24 20:21:12 +01:00
.vscode fix(core): update 2023-01-09 18:17:33 +01:00
test fix(core): update 2023-12-03 23:09:48 +01:00
ts fix(core): update 2024-02-14 01:56:00 +01:00
.gitignore fix(core): update 2023-01-09 18:17:33 +01:00
.gitlab-ci.yml fix(core): update 2023-01-09 18:17:33 +01:00
license fix(core): update 2020-02-01 17:24:41 +00:00
npmextra.json update npmextra.json: githost 2024-04-01 19:58:32 +02:00
package.json 1.0.18 2024-02-14 01:56:00 +01:00
pnpm-lock.yaml fix(core): update 2024-02-14 01:56:00 +01:00
readme.md fix(core): update 2023-11-24 20:08:48 +01:00
tsconfig.json fix(core): update 2023-11-24 20:08:48 +01:00

@push.rocks/smartjimp

a tool fr working with images in TypeScript

Status for master

Status Category Status Badge
GitLab Pipelines pipeline status
GitLab Pipline Test Coverage coverage report
npm npm downloads per month
Snyk Known Vulnerabilities
TypeScript Support TypeScript
node Support node
Code Style Code Style
PackagePhobia (total standalone install weight) PackagePhobia
PackagePhobia (package size on registry) PackagePhobia
BundlePhobia (total size when bundled) BundlePhobia

Usage

Use TypeScript for best in class intellisense

Contribution

We are always happy for code contributions. If you are not the code contributing type that is ok. Still, maintaining Open Source repositories takes considerable time and thought. If you like the quality of what we do and our modules are useful to you we would appreciate a little monthly contribution: You can contribute one time or contribute monthly. :)

For further information read the linked docs at the top of this readme.

MIT licensed | © Task Venture Capital GmbH | By using this npm module you agree to our privacy policy